![]() | Ross Crater Chiropractic Newsletter Welcome to the Crater Chiropractic Newsletter. Each month we strive to offer a top of the line educational resource. We believe in empowering our patients with healthcare information and choices. | ||||
| Crater Chiropractic 123 Kauhikoa Road Haiku, HI 96768 808-572-5160 ![]() Ross S Trivas email - website Our clinic offers complete chiropractic to the entire family from infancy on up. | Announcement | Other articles in this months newsletter: Chiropractic is Top Choice for Drug-Free Help with Pain Dr. John Zimmerman [ read article ] Immunizations: A Second Opinion Stephen C. Marini, M.S., Ph.D., D.C. [ read article ] Mercury Toxicity in the Unborn and Young By: Jeanne Ohm, D.C., F.I.C.P.A. [ read article ] Chiropractic and Infertility Dr. John Zimmerman [ read article ] | |||
With the change of seasons it is extra important to support your immune system. This month we are offering a special evening workshop on eating right for yourself and your environment. Please call the clinic for more details. | |||||
| Health Articles and More! | |||||
Chiropractic is Top Choice for Drug-Free Help with Pain Dr. John Zimmerman email - website In a report from the Feb. 21, 2002 PRNewswire comes a story of a national telephone survey conducted by Media General Research in December 2001, in which it was revealed that consumers rely most on chiropractic as the number one natural, non-drug choice for most pains and injuries. The survey found for example, that 42 percent of consumers have experienced back pain during the past year. The number one natural choice was chiropractic care. The study also found that of those patients who saw a chiropractor, 91 percent rated their care as "very" or "somewhat" effective.The study also showed that while sixty percent of consumers said they would go to an MD if they experienced an injury causing pain to their back or neck, about 23 percent said they would go to a chiropractor. This number was more than physical therapists at 7 percent, massage therapists at 4 percent, and acupuncturists at only 1 percent. While it is a common public belief to associate chiropractic with back and neck pain, the survey also showed another area that is becoming more recognized by the general public when it comes to choosing chiropractic care and that area is the care of headaches. Although using drugs is still the most commonly used treatment for those who had experienced headaches in the past year, the second most popular choice of care for headache sufferers was chiropractic care. The report also noted that in 1998, the Journal of the American Medical Association reported that chiropractic was the most frequently used drug-free treatment. Additionally the report mentioned that Chiropractic has been practiced in the United States for more than 100 years, and more than 3 million people visit one of the 60,000 chiropractors in the country every year. | |||||
| About our Practice | |||||
Dr Ross has a family practice located in beautiful upcountry Maui. He is committed to the community he serves. His focus is on long term health care and considers primary care to be the focus of his practice. The attitude of the clinic is to serve the whole patient including lifestyle modification. Dr Ross is a low force practitioner who uses his skills to free up the energetic and neurologic blockages within the human body. He has developed many of his own techniques and teaches his work world wide. He has been serving the community of Maui for fifteen years. Dr Ross welcomes all new patients and looks foward to serving those in the future. |